
The Cathedral Square Difference
Town Meadow Senior Housing Town Meadow Senior Housing is conveniently located by the Essex Shoppes and Cinema, Hannaford, the post office and area restaurants. Built to meet the changing needs of seniors, all of the apartments are fully accessible. 40 apartments have rental assistance. The common space offers a beautiful f... More Information.
Assessment Category | Percentage of Residents Responding | Assessment Criteria |
Activities of Daily Living, General Health Concerns | 46% | Used the Emergency Room in the past year |
39% | Take 6 or more prescription medications | |
35% | Have fallen in the past year | |
29% | Not able to use transportation | |
23% | Not able to do their own shopping | |
Mobility | 40% | Use a cane or walker when ambulating |
9% | Use a wheelchair | |
Mental Health Status | 32% | Feel downhearted or blue |
24% | Feel anxious or nervous | |
17% | Reported being depressed | |
Nutrition | 64% | Moderate nutritional risk |
12% | High nutritional risk | |
Health Problems Reported | 60% | High blood pressure |
57% | Arthritis | |
38% | Hearing problems | |
37% | Chronic pain | |
31% | Cataract surgery or glaucoma | |
31% | Heart problems | |
17% | Diabetes |
Perhaps the most disturbing finding was that only 47% of the residents passed all four components of the cognitive screen.